|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Portugalia |
5 | 4 | 0 | 1 | 7 | 4 | 12 | | 3 | 2 | 0 | 1 | 3 | 2 | 6 | | 2 | 2 | 0 | 0 | 4 | 2 | 6 | | 2 | Danemarca |
6 | 3 | 2 | 1 | 8 | 4 | 11 | | 4 | 2 | 1 | 1 | 4 | 2 | 7 | | 2 | 1 | 1 | 0 | 4 | 2 | 4 | | 3 | Albania |
5 | 2 | 2 | 1 | 4 | 5 | 8 | | 2 | 1 | 1 | 0 | 3 | 2 | 4 | | 3 | 1 | 1 | 1 | 1 | 3 | 4 | | 4 | Serbia |
6 | 2 | 1 | 3 | 8 | 8 | 7 | | 3 | 2 | 0 | 1 | 6 | 3 | 6 | | 3 | 0 | 1 | 2 | 2 | 5 | 1 | | 5 | Armenia |
5 | 0 | 1 | 4 | 4 | 9 | 1 | | 2 | 0 | 1 | 1 | 3 | 4 | 1 | | 4 | 0 | 0 | 4 | 2 | 7 | 0 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Danemarca |
4 | 2 | 1 | 1 | 4 | 2 | 7 | | | 2 | Serbia |
3 | 2 | 0 | 1 | 6 | 3 | 6 | | | 3 | Portugalia |
3 | 2 | 0 | 1 | 3 | 2 | 6 | | | 4 | Albania |
2 | 1 | 1 | 0 | 3 | 2 | 4 | | | 5 | Armenia |
2 | 0 | 1 | 1 | 3 | 4 | 1 | |
|
AWAY | |
| Rank |
Team |
PJ |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Portugalia |
2 | 2 | 0 | 0 | 4 | 2 | 6 | | 2 | Danemarca |
2 | 1 | 1 | 0 | 4 | 2 | 4 | | 3 | Albania |
3 | 1 | 1 | 1 | 1 | 3 | 4 | | 4 | Serbia |
3 | 0 | 1 | 2 | 2 | 5 | 1 | | 5 | Armenia |
4 | 0 | 0 | 4 | 2 | 7 | 0 |
|
| Form of teams is calculated based on matches in the championship
|
|
|